Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:15 PM DATE: November 21 2024, time of next update: 3:20 pm | |||
Current Weather | Dry | Current Temperature | 64.7°F (18.2°C) (Heat Index 64.7°F ), Apparent temp 66.6°F |
Maximum Temperature (since midnight) | 65.4°F at: 1:31 PM | Minimum Temperature (since midnight) | 56.8°F at: 12:25 AM |
Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | N (351°) |
Windchill Temperature | 64.7°F | Maximum Gust (last hour) | 20.0 mph at: 3:02 PM |
Maximum Gust (since midnight) | 23.0 mph at: 9:03 AM | Maximum 1 minute average (since midnight) | 14.8 mph at: 10:53 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 2:36 AM |
Rainfall This month | 0.37 in. (9.4 mm) | Rainfall To date this year | 15.83 in. (402.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.04 in | DewPoint | 57.0°F (Wet Bulb :60.2°F ) |
Humidity | 76 %, Humidex 70.6°F | Barometer corrected to msl | 30.052 in. (1017.7 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.05 in |
San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Nov 21, 2024 - 04:47 PM EST / 2024.11.21 2147 UTC Wind: from the S (180 degrees) at 16 MPH (14 KT) gusting to 30 MPH (26 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 64 F (18 C) Dew Point: 53 F (12 C) Relative Humidity: 67% Pressure (altimeter): 30.04 in. Hg (1017 hPa) ob: KSQL 212147Z 18014G26KT 10SM SCT019 BKN030 18/12 A3004 cycle: 22
Date: 11/21/2024 Sunrise at: 06:55 am Sunset at: 04:54 pm Moonrise at: 09:44 pm 11/20/24 Moonset at: 12:21 pm 11/21/24 First Quarter November 9 2024 Full moon November 15 2024 Last QuarterNovember 23 2024 New moon December 1 2024 Moon age: 20 days,12 hours,48 minutes,67% Hours of possible daylight today was 09:59:00
Use the RELOAD facility on your browser to retrieve the latest data.