Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:05 AM DATE: December 22 2024, time of next update: 7:10 am | |||
Current Weather | Night time/Dry | Current Temperature | 55.4°F (13.0°C), Apparent temp 56.4°F |
Maximum Temperature (since midnight) | 56.2°F at: 12:06 AM | Minimum Temperature (since midnight) | 55.1°F at: 5:31 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 55.4°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
Maximum Gust (since midnight) | 5.0 mph at: 5:28 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 5:29 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 4:47 AM |
Rainfall This month | 1.91 in. (48.5 mm) | Rainfall To date this year | 19.20 in. (487.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.03 in | DewPoint | 52.8°F (Wet Bulb :54.0°F ) |
Humidity | 91 %, Humidex 59.1°F | Barometer corrected to msl | 30.131 in. (1020.4 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.04 in |
San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Dec 21, 2024 - 11:47 PM EST / 2024.12.22 0447 UTC Wind: from the NNW (330 degrees) at 6 MPH (5 KT):0 Visibility: 2 mile(s):0 Sky conditions: overcast Weather: mist Temperature: 53 F (12 C) Dew Point: 53 F (12 C) Relative Humidity: 100% Pressure (altimeter): 30.17 in. Hg (1021 hPa) ob: KSQL 220447Z 33005KT 2SM BR OVC003 12/12 A3017 RMK LAST cycle: 5
Date: 12/22/2024 Sunrise at: 07:20 am Sunset at: 04:54 pm Moonrise at: 11:35 pm 12/21/24 Moonset at: 11:59 am 12/22/24 First Quarter December 8 2024 Full moon December 15 2024 Last QuarterDecember 22 2024 New moon December 30 2024 Moon age: 21 days,14 hours,54 minutes,56% Hours of possible daylight today was 09:34:00
Use the RELOAD facility on your browser to retrieve the latest data.