Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:35 AM DATE: January 27 2023, time of next update: 9:40 AM | |||
Current Weather | Dry | Current Temperature | 50.8°F (10.4°C), Apparent temp 50.4°F |
Maximum Temperature (since midnight) | 50.8°F at: 9:33 AM | Minimum Temperature (since midnight) | 37.5°F at: 4:56 AM |
Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | WSW (258°) |
Windchill Temperature | 50.8°F | Maximum Gust (last hour) | 8.0 mph at: 8:36AM |
Maximum Gust (since midnight) | 8.0 mph at: 8:36 AM | Maximum 1 minute average (since midnight) | 4.8 mph at: 8:37 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 6.74 in. (171.2 mm) | Rainfall To date this year | 6.74 in. (171.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 48.3°F (Wet Bulb :49.5°F ) |
Humidity | 91 %, Humidex 52.3°F | Barometer corrected to msl | 30.296 in. (1025.9 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.05 in |
Sunset at: 5:26:22 PM Moonrise at: 10:58:18 AM 01/27/23 Moonset at: 11:22:08 PM 01/26/23 First Quarter 28 January 2023 Full moon 5 February 2023 Last Quarter13 February 2023 New moon 20 February 2023 Moon age: 6 days,2 hours,15 minutes,37% Hours of possible daylight today was 10:10
Use the RELOAD facility on your browser to retrieve the latest data.