

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:25 AM DATE: July 27 2026, time of next update: 10:30 am | |||
| Current Weather | Dry | Current Temperature | 69.2°F (20.7°C) (Heat Index 69.2°F ), Apparent temp 69.5°F |
| Maximum Temperature (since midnight) | 69.3°F at: 10:23 AM | Minimum Temperature (since midnight) | 54.8°F at: 6:16 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SE (128°) |
| Windchill Temperature | 69.2°F | Maximum Gust (last hour) | 11.0 mph at: 10:07 AM |
| Maximum Gust (since midnight) | 11.5 mph at: 10:07 AM | Maximum 1 minute average (since midnight) | 6.5 mph at: 7:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 138.90 in. (3528.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.2°F (Wet Bulb :62.7°F ) |
| Humidity | 68 %, Humidex 75.9°F | Barometer corrected to msl | 30.059 in. (1017.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.03 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Jul 27, 2026 - 12:47 PM EDT / 2026.07.27 1647 UTC Wind: from the W (260 degrees) at 16 MPH (14 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Temperature: 64 F (18 C) Dew Point: 55 F (13 C) Relative Humidity: 72% Pressure (altimeter): 30.06 in. Hg (1017 hPa) ob: KSQL 271647Z 26014KT 10SM SCT014 18/13 A3006 cycle: 17
Date: 7/27/2026 Sunrise at: 06:09 am Sunset at: 08:22 pm Moonrise at: 06:56 pm 07/26/26 Moonset at: 04:04 am 07/27/26 First Quarter July 21 2026 Full moon July 29 2026 Last QuarterAugust 6 2026 New moon August 12 2026 Moon age: 12 days,15 hours,50 minutes,95% Hours of possible daylight today was 14:13:00
Use the RELOAD facility on your browser to retrieve the latest data.