

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: September 17 2026, time of next update: 2:35 pm | |||
| Current Weather | Dry | Current Temperature | 70.4°F (21.3°C) (Heat Index 70.4°F ), Apparent temp 73.0°F |
| Maximum Temperature (since midnight) | 70.5°F at: 2:28 PM | Minimum Temperature (since midnight) | 63.1°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 70.4°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:02 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:17 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 138.93 in. (3528.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.1°F (Wet Bulb :63.1°F ) |
| Humidity | 65 %, Humidex 77.0°F | Barometer corrected to msl | 30.129 in. (1020.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.02 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Sep 17, 2026 - 03:50 PM EDT / 2026.09.17 1950 UTC Wind: from the W (260 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 69 F (21 C) Dew Point: 53 F (12 C) Relative Humidity: 56% Pressure (altimeter): 30.14 in. Hg (1020 hPa) ob: KSQL 171950Z 26006KT 10SM OVC046 21/12 A3014 RMK SQL GC 118.025 cycle: 20
Date: 9/17/2026 Sunrise at: 06:52 am Sunset at: 07:14 pm Moonrise at: 01:46 pm 09/17/26 Moonset at: 10:04 pm 09/16/26 First Quarter September 18 2026 Full moon September 26 2026 Last QuarterOctober 3 2026 New moon October 10 2026 Moon age: 5 days,23 hours,23 minutes,35% Hours of possible daylight today was 12:22:00
Use the RELOAD facility on your browser to retrieve the latest data.