Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:00 AM DATE: October 09 2025, time of next update: 1:05 am | |||
Current Weather | Night time/Dry | Current Temperature | 64.7°F (18.2°C) (Heat Index 64.7°F ), Apparent temp 67.0°F |
Maximum Temperature (since midnight) | 64.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 64.7°F at: 12:12 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 64.7°F | Maximum Gust (last hour) | 1.0 mph at: 12:45 AM |
Maximum Gust (since midnight) | 1.0 mph at: 12:45 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:07 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 6.97 in. (177.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 57.7°F (Wet Bulb :60.6°F ) |
Humidity | 78 %, Humidex 71.1°F | Barometer corrected to msl | 29.901 in. (1012.6 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.05 in |
San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Oct 09, 2025 - 03:35 AM EDT / 2025.10.09 0735 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 66 F (19 C) Dew Point: 57 F (14 C) Relative Humidity: 72% Pressure (altimeter): 29.89 in. Hg (1012 hPa) ob: KSQL 090735Z AUTO 00000KT 10SM BKN042 OVC047 19/14 A2989 RMK AO2 cycle: 7
Date: 10/9/2025 Sunrise at: 07:11 am Sunset at: 06:41 pm Moonrise at: 07:36 pm 10/8/25 Moonset at: 10:20 am 10/9/25 First Quarter September 29 2025 Full moon October 7 2025 Last QuarterOctober 13 2025 New moon October 21 2025 Moon age: 17 days,5 hours,24 minutes,93% Hours of possible daylight today was 11:30:00
Use the RELOAD facility on your browser to retrieve the latest data.