

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 PM DATE: October 29 2025, time of next update: 1:50 pm | |||
| Current Weather | Dry | Current Temperature | 78.3°F (25.7°C) (Heat Index 78.3°F ), Apparent temp 79.3°F |
| Maximum Temperature (since midnight) | 79.2°F at: 1:26 PM | Minimum Temperature (since midnight) | 49.7°F at: 6:11 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | SSE (156°) |
| Windchill Temperature | 78.3°F | Maximum Gust (last hour) | 7.0 mph at: 1:29 PM |
| Maximum Gust (since midnight) | 7.0 mph at: 1:29 PM | Maximum 1 minute average (since midnight) | 5.0 mph at: 1:30 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.32 in. (8.1 mm) | Rainfall To date this year | 7.28 in. (184.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 55.2°F (Wet Bulb :64.7°F ) |
| Humidity | 45 %, Humidex 83.2°F | Barometer corrected to msl | 30.106 in. (1019.5 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.05 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Oct 29, 2025 - 03:47 PM EDT / 2025.10.29 1947 UTC Wind: from the NNE (020 degrees) at 6 MPH (5 KT):0 Visibility: 30 mile(s):0 Sky conditions: clear Temperature: 73 F (23 C) Dew Point: 53 F (12 C) Relative Humidity: 49% Pressure (altimeter): 30.13 in. Hg (1020 hPa) ob: KSQL 291947Z 02005KT 30SM CLR 23/12 A3013 cycle: 20
Date: 10/29/2025 Sunrise at: 07:31 am Sunset at: 06:14 pm Moonrise at: 02:38 pm 10/29/25 Moonset at: 11:35 pm 10/28/25 First Quarter October 29 2025 Full moon November 5 2025 Last QuarterNovember 12 2025 New moon November 20 2025 Moon age: 7 days,0 hours,24 minutes,46% Hours of possible daylight today was 10:43:00
Use the RELOAD facility on your browser to retrieve the latest data.