Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:55 AM DATE: August 16 2025, time of next update: 12:00 pm | |||
Current Weather | Dry | Current Temperature | 72.1°F (22.3°C) (Heat Index 72.1°F ), Apparent temp 74.4°F |
Maximum Temperature (since midnight) | 72.2°F at: 11:49 AM | Minimum Temperature (since midnight) | 63.2°F at: 2:56 AM |
Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NE (56°) |
Windchill Temperature | 72.1°F | Maximum Gust (last hour) | 12.0 mph at: 11:12 AM |
Maximum Gust (since midnight) | 18.4 mph at: 8:32 AM | Maximum 1 minute average (since midnight) | 7.4 mph at: 11:22 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.95 in. (176.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 63.0°F (Wet Bulb :66.4°F ) |
Humidity | 73 %, Humidex 81.9°F | Barometer corrected to msl | 30.047 in. (1017.5 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.05 in |
San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Aug 16, 2025 - 12:47 PM EDT / 2025.08.16 1647 UTC Wind: from the W (260 degrees) at 13 MPH (11 KT) gusting to 23 MPH (20 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 68 F (20 C) Dew Point: 60 F (16 C) Relative Humidity: 77% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KSQL 161647Z 26011G20KT 10SM BKN022 20/16 A3002 cycle: 17
Date: 8/16/2025 Sunrise at: 06:26 am Sunset at: 08:00 pm Moonrise at: 11:36 pm 08/15/25 Moonset at: 02:44 pm 08/16/25 First Quarter August 1 2025 Full moon August 9 2025 Last QuarterAugust 16 2025 New moon August 23 2025 Moon age: 22 days,5 hours,37 minutes,49% Hours of possible daylight today was 13:34:00
Use the RELOAD facility on your browser to retrieve the latest data.